Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|---|---|---|---|---|---|---|---|---|---|
TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 52.3704 | %0 | %0.49 | %18.7 | %8.71 | %13.76 | %23.62 | %227.4 | %1019.22 |
TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 36.6348 | %0 | %3.75 | %19.74 | %11.33 | %13.07 | %18.34 | %254.19 | %1330.86 |
TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.1648 | %0 | %3.57 | %11.62 | %25.02 | %36.82 | %57.22 | %187.8 | %277.52 |
TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0653 | %0 | %2.84 | %9.33 | %14.71 | %21.34 | %28.84 | %195.66 | %0 |
TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 7.795 | %0 | %3.58 | %11.94 | %23.29 | %34.11 | %50.97 | %128.13 | %262.36 |
TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 29.4631 | %0 | %4.06 | %21.18 | %10.21 | %21.14 | %29.41 | %594.08 | %0 |
DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.2445 | %0 | %3 | %8.77 | %19.78 | %0 | %0 | %0 | %0 |
NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.0525 | %0 | %3.09 | %0 | %0 | %0 | %0 | %0 | %0 |
Hedge Funds
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|