Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 62.5338 | %3.08 | %-6.43 | %-7.83 | %-4.47 | %16.38 | %26.16 | %83.33 | %779.34 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 44.5594 | %2.38 | %-6.33 | %-6.89 | %-3.36 | %19.87 | %29.58 | %62.53 | %818.06 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2496 | %0.11 | %3.06 | %9.93 | %21.07 | %35.26 | %45.77 | %256.71 | %396.79 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0801 | %0.14 | %-0.95 | %6.96 | %4.03 | %17.55 | %22.13 | %114.89 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 11.6024 | %0.13 | %2.43 | %8.16 | %18.06 | %33.65 | %43.13 | %188.63 | %364.19 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 36.6322 | %2.5 | %-3.77 | %-4.63 | %2.22 | %22.43 | %31.47 | %0 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 9.209 | %0.24 | %2.23 | %7.02 | %18.44 | %30.66 | %39.79 | %236.06 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.4765 | %3.42 | %-7.95 | %-12.93 | %-14.03 | %7.26 | %14.88 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.6515 | %0.11 | %9.82 | %16.62 | %28 | %42.27 | %51.96 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 38.0616 | %3.38 | %-7.09 | %-11.24 | %-8.88 | %21.08 | %34.3 | %129.85 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 12.1404 | %0.08 | %2.85 | %9.24 | %19.86 | %33.69 | %43.21 | %261.97 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 15.1676 | %0.05 | %3.3 | %10.61 | %22.57 | %37.9 | %48.54 | %303.23 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 7.5959 | %0.11 | %2.72 | %9.5 | %20.22 | %33.82 | %43.38 | %242.74 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 12.6567 | %0.09 | %2.97 | %-2.09 | %4.35 | %16.21 | %24.14 | %58.02 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 13.3013 | %3.93 | %1.7 | %5.01 | %27.25 | %36 | %47.86 | %69.39 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.3094 | %2.4 | %-5.27 | %-4.7 | %-2.17 | %12.43 | %17.2 | %93.19 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 3.6186 | %-0.18 | %-48.85 | %-73.66 | %-80.07 | %-92.7 | %-85.83 | %-70.67 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 6.4471 | %0.24 | %1.89 | %7.14 | %19.29 | %35.58 | %45.68 | %265.37 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 3.0915 | %0.02 | %1.08 | %117.55 | %118.56 | %172.4 | %177.46 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.2827 | %0.58 | %0.64 | %4.91 | %11.6 | %24.05 | %34.27 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 1.0166 | %0.02 | %0.83 | %1.93 | %3.72 | %1.91 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 2.0949 | %3.54 | %-1.45 | %0.4 | %12.78 | %31.46 | %48.27 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 0.991 | %2.52 | %-4.94 | %-5.36 | %0.75 | %21.47 | %18.47 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1133 | %0.04 | %0.11 | %0.58 | %1.07 | %0.85 | %12.79 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3012 | %0 | %-0.17 | %-0.16 | %-1.69 | %0 | %0 | %0 | %0 |
| TIU | TACİRLER PORTFÖY YÖNETİMİ A.Ş. İKİNCİ PROJE GA | 0.3032 | %-2.26 | %-60.44 | %0 | %0 | %0 | %0 | %0 | %0 |




