Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|---|---|---|---|---|---|---|---|---|---|
TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 49.2886 | %0 | %-5.11 | %10.76 | %5.68 | %7.06 | %17.67 | %220.98 | %980.4 |
TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 34.4044 | %0 | %-2.62 | %11.09 | %7.04 | %6.19 | %11.85 | %236.61 | %1315.59 |
TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.1633 | %0 | %3.43 | %11.64 | %25 | %35.58 | %57.48 | %185.87 | %274.89 |
TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0647 | %0 | %5.2 | %8.08 | %14.77 | %20.13 | %29.56 | %193.2 | %0 |
TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 7.7039 | %0 | %3.19 | %11.61 | %22.83 | %32.54 | %50.29 | %124.62 | %258.7 |
TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 27.4884 | %0 | %-2.91 | %10.82 | %5.45 | %13.02 | %21.65 | %544.6 | %0 |
DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.2343 | %0 | %2.86 | %8.91 | %19.47 | %0 | %0 | %0 | %0 |
NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.0442 | %0 | %3.01 | %0 | %0 | %0 | %0 | %0 | %0 |
Hedge Funds
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|