Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 66.7075 | %-0.73 | %-0.39 | %-1.3 | %5.09 | %24.15 | %27.2 | %115.26 | %896.3 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 47.9438 | %-0.57 | %-0.22 | %-0.64 | %10.22 | %28.98 | %34.34 | %92.74 | %932.61 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2326 | %0.11 | %3.32 | %10.37 | %20.96 | %26.04 | %47.14 | %252.99 | %377.58 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0801 | %-0.05 | %4.76 | %3.58 | %17.24 | %17.61 | %30.29 | %117.09 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 10.9607 | %0.14 | %2.31 | %9.45 | %21.47 | %26.26 | %46.64 | %162.49 | %353.74 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 37.7979 | %-0.46 | %-0.32 | %-1.78 | %8.33 | %26.32 | %32.25 | %362.74 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 8.6894 | %0.18 | %1.97 | %9.42 | %19.69 | %23.29 | %41.61 | %254.74 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.6575 | %-0.66 | %-0.37 | %-6.79 | %16.49 | %20.41 | %37.93 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.4498 | %0.13 | %3.06 | %9.75 | %20.66 | %24.89 | %42.87 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 41.3935 | %-0.63 | %-2.3 | %-9.64 | %5.73 | %31.68 | %35.13 | %157.5 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 11.3751 | %0.09 | %3.26 | %9.71 | %20.35 | %25.26 | %44.16 | %265.52 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 14.0716 | %0.11 | %3.73 | %10.82 | %22.75 | %27.94 | %48.35 | %309.57 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 7.0993 | %0.09 | %3.1 | %9.97 | %20.52 | %25.07 | %45.78 | %245.24 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 11.8538 | %-0.61 | %-12.44 | %-4.73 | %0.04 | %8.84 | %7.83 | %64.47 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 12.7808 | %-0.06 | %3.47 | %-0.66 | %26.7 | %30.68 | %24.33 | %85.06 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.7333 | %-0.29 | %0.86 | %0.65 | %3.16 | %17.54 | %19.89 | %130.99 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 12.3987 | %0.72 | %-12.23 | %-37.79 | %-85.21 | %-75 | %18.57 | %137.39 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 6.0909 | %0.19 | %2.3 | %10.08 | %22.85 | %28.08 | %49.09 | %290.73 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 3.0237 | %0.03 | %113 | %113.62 | %171.02 | %166.43 | %168.56 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.2204 | %0.01 | %2.89 | %6.39 | %13.54 | %20.66 | %41.64 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 1.0017 | %0.02 | %0.77 | %1.85 | %1.87 | %0.41 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 2.1106 | %0.19 | %4.83 | %12.12 | %18.03 | %32.45 | %50.94 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 1.0398 | %-0.55 | %0.2 | %1.39 | %11.67 | %27.46 | %1.68 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1091 | %0.04 | %0.28 | %0.57 | %0.65 | %0.47 | %11.79 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3033 | %0 | %0.03 | %-1.55 | %-1.62 | %0 | %0 | %0 | %0 |




