Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 68.0891 | %0.36 | %-1.95 | %4.43 | %15.69 | %26.72 | %34.97 | %140.37 | %942.56 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 48.1211 | %0.55 | %-2.93 | %4.58 | %18.37 | %29.46 | %41.58 | %119.19 | %978.48 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2273 | %0.11 | %3.26 | %10.13 | %20.77 | %23.17 | %47.35 | %250.2 | %369.74 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0755 | %0.86 | %0.63 | %-2.52 | %11.02 | %10.84 | %25.21 | %102.8 | %546.38 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 10.7331 | %0.06 | %2.44 | %9.1 | %21.4 | %23.64 | %47.23 | %160.44 | %348.93 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 38.4527 | %0.11 | %-2.05 | %7.41 | %17.56 | %28.51 | %41.49 | %424.72 | %1880.66 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 8.5985 | %-0.07 | %2.98 | %10.43 | %20.2 | %22 | %42.97 | %257.01 | %594.33 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.7018 | %0.35 | %0.17 | %-0.26 | %21.64 | %23.63 | %44.27 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.4187 | %0.18 | %2.93 | %9.78 | %20.35 | %22.21 | %0 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 43.0155 | %0.31 | %-6.43 | %2.96 | %20.52 | %36.84 | %47.75 | %214.7 | %1570.07 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 11.1261 | %0.11 | %3.02 | %9.71 | %20.35 | %22.52 | %44.12 | %261.72 | %627.76 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 13.7339 | %0.15 | %3.43 | %10.8 | %22.64 | %24.87 | %48.13 | %0 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 6.9441 | %0.1 | %2.91 | %9.79 | %20.22 | %22.34 | %46.49 | %242.48 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 12.4876 | %-3.4 | %-4.47 | %2.86 | %13.95 | %14.66 | %15.74 | %100.51 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 12.5997 | %-0.53 | %4.7 | %21.59 | %36.29 | %28.82 | %19.02 | %113.77 | %1158.17 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.7931 | %0.25 | %0.92 | %3.18 | %12.59 | %18.27 | %24.74 | %170.47 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 13.29 | %-3.27 | %-15.49 | %-24.75 | %-81.39 | %-73.2 | %15.09 | %201.84 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 6.0183 | %0.02 | %3.22 | %11.19 | %23.97 | %26.56 | %50.75 | %293.61 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 1.4212 | %0.01 | %0.25 | %0.48 | %27.73 | %25.22 | %25.86 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.1792 | %0.15 | %1.8 | %6.65 | %14.42 | %18.42 | %42.11 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 0.9975 | %0.01 | %0.76 | %1.77 | %-0.77 | %-0.01 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 2.0985 | %0.58 | %7.5 | %12.85 | %21.99 | %31.69 | %52.89 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 1.0449 | %-0.21 | %-4.09 | %6.46 | %26.69 | %28.08 | %0.81 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1072 | %0.04 | %0.11 | %0.49 | %0.16 | %0.3 | %11.46 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3032 | %0 | %-0.16 | %-1.54 | %0 | %0 | %0 | %0 | %0 |




