Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|---|---|---|---|---|---|---|---|---|---|
TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 48.5057 | %0 | %14.57 | %12.21 | %4.46 | %5.36 | %12.61 | %316.44 | %1087.06 |
TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 32.771 | %0 | %10.74 | %8.45 | %0.56 | %1.15 | %3.19 | %328.2 | %1317.09 |
TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.1503 | %0 | %3.66 | %12.08 | %24.62 | %24.78 | %59.19 | %170.8 | %248.49 |
TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0595 | %0 | %0.53 | %3.99 | %10.48 | %10.5 | %19.74 | %208.04 | %0 |
TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 7.1434 | %0 | %4.43 | %12.5 | %22.76 | %22.9 | %49.33 | %117.13 | %237.26 |
TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 25.8845 | %0 | %8.97 | %6.56 | %4.3 | %6.42 | %8.18 | %691.07 | %0 |
DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.1619 | %0 | %3.3 | %10.08 | %0 | %0 | %0 | %0 | %0 |
Hedge Funds
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|