Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 63.5198 | %0.36 | %8.2 | %12.6 | %26.62 | %18.21 | %47.67 | %221.77 | %826.21 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 43.4017 | %0.43 | %7.28 | %10.87 | %23.72 | %16.76 | %46.51 | %174.11 | %756.88 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2037 | %0.11 | %3.33 | %9.32 | %20.43 | %10.37 | %50.63 | %232.93 | %339.24 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0696 | %-0.81 | %2.61 | %0.27 | %6.51 | %2.19 | %29.78 | %175.75 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 9.7036 | %0.18 | %5.19 | %11.02 | %21.17 | %11.78 | %51.39 | %163.64 | %322.79 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 33.887 | %0.3 | %6.05 | %7.49 | %20.05 | %13.25 | %39.62 | %560.26 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 7.7094 | %0.32 | %2.7 | %8.84 | %18.22 | %9.39 | %43.25 | %269.18 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.6502 | %-0.05 | %4.33 | %19.03 | %29.87 | %19.88 | %54.83 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.2787 | %0.38 | %3.41 | %9.31 | %18.69 | %10.16 | %0 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 38.6228 | %0.16 | %7.5 | %16.21 | %34.41 | %22.87 | %52.71 | %301.7 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 10.0167 | %0.21 | %3.36 | %9.13 | %19.46 | %10.3 | %47.94 | %292.81 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 12.235 | %0.28 | %3.84 | %10.14 | %21.2 | %11.24 | %52.28 | %347.09 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 6.2462 | %0.11 | %3.3 | %9.1 | %19.44 | %10.04 | %50.15 | %268.12 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 11.7159 | %1.88 | %6.9 | %8.26 | %14.25 | %7.57 | %35.11 | %183.68 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 9.9276 | %0.08 | %10.07 | %8.46 | %10.53 | %1.5 | %38.55 | %149 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.2254 | %-0.2 | %6.42 | %8.93 | %16.74 | %11.41 | %43.42 | %279.55 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 16.9584 | %-2.57 | %-37.12 | %-76.25 | %-19.58 | %-65.8 | %125.76 | %441.89 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 5.3498 | %0.37 | %3.92 | %11.43 | %22.16 | %12.5 | %50.6 | %313.08 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 1.4116 | %0.09 | %26.73 | %27.21 | %26.32 | %24.39 | %23.39 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.0064 | %0.3 | %2.48 | %7.28 | %19.23 | %9.03 | %48.32 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 0.9779 | %0.09 | %-0.62 | %-2.31 | %0 | %-1.97 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 1.8318 | %-1.08 | %4.96 | %9.83 | %32.2 | %14.95 | %79.65 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 0.9472 | %0.36 | %7.57 | %13.29 | %7.18 | %16.1 | %5.03 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1007 | %-0.03 | %-0.16 | %-0.31 | %11.44 | %-0.29 | %0 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3233 | %0 | %-0.13 | %0 | %0 | %0 | %0 | %0 | %0 |




