Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 64.9164 | %-0.44 | %6.33 | %7.34 | %28.32 | %20.81 | %53.69 | %224.85 | %875.75 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 45.6934 | %-0.69 | %8.72 | %10.47 | %30.79 | %22.93 | %55.71 | %185.5 | %864.2 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2068 | %0.2 | %3.37 | %9.4 | %20.34 | %12.06 | %50.2 | %236.21 | %342.83 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0776 | %0.08 | %16.62 | %12.18 | %17.5 | %13.8 | %39.76 | %202.62 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 9.8449 | %0.07 | %3.74 | %10.69 | %21.04 | %13.41 | %51.1 | %167.2 | %325.56 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 35.5653 | %-0.65 | %7.42 | %6.77 | %25.74 | %18.86 | %48.67 | %586.31 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 7.7994 | %0.17 | %2.53 | %8.93 | %17.92 | %10.66 | %42.75 | %268.63 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.7007 | %-0.32 | %1.24 | %21.09 | %31.69 | %23.55 | %58.07 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.2955 | %0.25 | %3.34 | %9.4 | %18.8 | %11.61 | %0 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 41.2786 | %-1.19 | %10.61 | %11.54 | %42.83 | %31.31 | %62.95 | %327.9 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 10.1599 | %0.18 | %3.33 | %9.55 | %19.46 | %11.88 | %47.65 | %292.96 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 12.4234 | %0.22 | %3.82 | %10.62 | %21.21 | %12.95 | %51.92 | %347.81 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 6.3377 | %0.2 | %3.18 | %9.34 | %19.2 | %11.66 | %49.81 | %269.06 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 12.1993 | %0.48 | %8.84 | %8.36 | %17.49 | %12.01 | %41.1 | %189.56 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 10.5374 | %1.69 | %9.58 | %11.21 | %15.69 | %7.74 | %43.79 | %159.67 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.4626 | %-0.3 | %6.8 | %5.72 | %17.56 | %14.27 | %47.56 | %274.61 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 17.6288 | %-0.18 | %-12.2 | %-75.26 | %-27.08 | %-64.45 | %134.83 | %487.53 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 5.423 | %0.19 | %3.42 | %11.43 | %22 | %14.04 | %50.25 | %312.86 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 1.4141 | %-0.02 | %27.01 | %27.08 | %26.85 | %24.6 | %23.85 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.0449 | %0.07 | %3.67 | %6.36 | %20.09 | %11.13 | %48.27 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 0.9795 | %-0.07 | %-0.53 | %-2.54 | %0 | %-1.82 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 1.8472 | %-0.66 | %6.13 | %4.42 | %28.02 | %15.92 | %80.67 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 0.98 | %-0.16 | %8.29 | %16.5 | %16.17 | %20.12 | %7.52 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1018 | %-0.01 | %-0.11 | %-0.34 | %11.65 | %-0.19 | %10.26 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3235 | %0 | %-0.13 | %0 | %0 | %0 | %0 | %0 | %0 |




