Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 66.4368 | %-2.65 | %-5.16 | %-2.54 | %10.6 | %23.64 | %27.67 | %85.6 | %897.69 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 47.5317 | %-2.23 | %-3.64 | %-1.77 | %14.38 | %27.87 | %30 | %68.98 | %931.79 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2433 | %0.13 | %3.15 | %10.16 | %21.47 | %31.82 | %46.35 | %257.16 | %388.93 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.082 | %-1.06 | %1.17 | %11.8 | %24.47 | %20.28 | %24.06 | %126.43 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 11.3737 | %0.02 | %2.1 | %8.25 | %19.63 | %31.02 | %44.54 | %192.1 | %361.77 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 37.818 | %-2.05 | %-3.2 | %-1.17 | %16.48 | %26.39 | %28.7 | %318.49 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 9.0118 | %0.07 | %1.9 | %7.74 | %18.23 | %27.87 | %40.62 | %239.51 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.6016 | %-2.71 | %-9.02 | %-1.44 | %-3.2 | %16.35 | %27.89 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.5138 | %-0.01 | %3.01 | %9.54 | %20.62 | %30.4 | %42.83 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 40.0938 | %-3.65 | %-7.34 | %-9.52 | %9.98 | %27.55 | %29.99 | %128.02 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 11.8593 | %0.13 | %2.97 | %9.45 | %20.48 | %30.59 | %43.67 | %0 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 14.7666 | %0.14 | %3.48 | %10.85 | %23.17 | %34.26 | %48.4 | %307.11 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 7.3835 | %-0.47 | %2.52 | %9.12 | %20.11 | %30.08 | %43.78 | %240.9 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 12.3526 | %0.1 | %3.03 | %-4.54 | %10.92 | %13.42 | %14.84 | %49.93 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 13.1842 | %-1.72 | %-0.29 | %7.54 | %39.77 | %34.8 | %37.13 | %61.46 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.7751 | %-2.02 | %-2.37 | %2.67 | %11.68 | %18.05 | %20.06 | %95.95 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 4.7066 | %-9.73 | %-58.82 | %-69.48 | %-74.34 | %-90.51 | %-75.44 | %-50.23 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 6.3174 | %-0.03 | %1.53 | %8.1 | %20.24 | %32.85 | %47.08 | %271.7 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 3.0652 | %0.01 | %0.94 | %116.12 | %175.35 | %170.08 | %173.42 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.2704 | %-0.33 | %1.04 | %6.56 | %15.68 | %23.38 | %37.01 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 1.0102 | %0 | %0.57 | %1.85 | %2.58 | %1.27 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 2.141 | %-2.4 | %-0.67 | %11.46 | %24.15 | %34.36 | %50.37 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 1.031 | %-2.08 | %-5.32 | %-3.27 | %15.23 | %26.37 | %6.64 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1128 | %0 | %0.26 | %0.55 | %0.85 | %0.81 | %12.45 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3035 | %0 | %0.01 | %-0.15 | %-1.65 | %0 | %0 | %0 | %0 |
| TIU | TACİRLER PORTFÖY YÖNETİMİ A.Ş. İKİNCİ PROJE GA | 0.7395 | %-0.91 | %-22.33 | %0 | %0 | %0 | %0 | %0 | %0 |




