Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 66.1205 | %-0.39 | %2.41 | %1.34 | %28.13 | %23.05 | %47.44 | %253.52 | %818.24 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 47.2895 | %-0.63 | %7.04 | %6.5 | %35.02 | %27.22 | %53.44 | %211.47 | %825.67 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2112 | %0.12 | %3.26 | %9.39 | %20.18 | %14.45 | %49.55 | %240.63 | %348.93 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0768 | %-0.82 | %9.44 | %16.14 | %15.38 | %12.65 | %27.01 | %192.69 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 10.03 | %0.08 | %3.04 | %10.56 | %20.79 | %15.54 | %50.25 | %172.04 | %329.44 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 37.7712 | %-0.73 | %9.49 | %5.17 | %31.15 | %26.24 | %50.93 | %625.85 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 7.9623 | %0.07 | %3.09 | %9.09 | %18.07 | %12.97 | %42.53 | %274.76 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.7559 | %-0.84 | %5.51 | %23.08 | %34.7 | %27.56 | %59.68 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.3233 | %0.11 | %3.22 | %9.84 | %18.9 | %14 | %0 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 44.3264 | %-1.33 | %13.4 | %9.47 | %52.79 | %41.01 | %68.57 | %357.24 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 10.389 | %0.11 | %3.33 | %9.65 | %19.8 | %14.4 | %46.08 | %297.18 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 12.7284 | %0.14 | %3.67 | %10.7 | %21.63 | %15.72 | %49.75 | %349.95 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 6.4689 | %0.1 | %3.14 | %9.4 | %18.87 | %13.97 | %49.01 | %277.64 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 12.4305 | %0.05 | %5.39 | %4.44 | %19.93 | %14.13 | %35.78 | %212.08 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 12.6109 | %-1.54 | %24.49 | %20.71 | %50.34 | %28.94 | %66.14 | %234.19 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.4549 | %-0.87 | %1.44 | %-2.12 | %17.56 | %14.18 | %36.69 | %262.84 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 17.5158 | %-3.24 | %-0.62 | %-74.92 | %-16.8 | %-64.68 | %150.09 | %655.03 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 5.5492 | %0.12 | %3.52 | %11.44 | %22.21 | %16.69 | %50.27 | %319.95 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 1.4153 | %0 | %0.2 | %27 | %27.68 | %24.71 | %23.8 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.0867 | %0.07 | %3.59 | %5.76 | %19.77 | %13.4 | %48.71 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 0.9835 | %0 | %0.44 | %0.21 | %0 | %-1.41 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 1.8617 | %-0.16 | %1.8 | %3.63 | %23.44 | %16.83 | %62.79 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 1.0326 | %0.2 | %7.42 | %9.48 | %24.22 | %26.58 | %9.2 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1033 | %0 | %0.23 | %0.14 | %-0.56 | %-0.05 | %10.51 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3239 | %0 | %0.04 | %-0.06 | %0 | %0 | %0 | %0 | %0 |




