Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|---|---|---|---|---|---|---|---|---|---|
TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 50.8684 | %0 | %3.21 | %5.77 | %16.4 | %10.5 | %29.73 | %198.89 | %907.31 |
TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 35.3686 | %0 | %2.8 | %8.79 | %17.22 | %9.17 | %23.82 | %218.31 | %1089.49 |
TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.1687 | %0 | %3.31 | %11.25 | %24.92 | %40.07 | %56.56 | %192.51 | %284.45 |
TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0659 | %0 | %1.96 | %10.33 | %20.15 | %22.48 | %30.85 | %191.03 | %0 |
TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 7.99 | %0 | %3.71 | %11.19 | %24.77 | %37.47 | %52.78 | %132.43 | %269.63 |
TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 28.4793 | %0 | %3.6 | %11.06 | %15.4 | %17.09 | %36.11 | %565.57 | %0 |
DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.2661 | %0 | %2.58 | %8.69 | %19.13 | %0 | %0 | %0 | %0 |
NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.0737 | %0 | %2.83 | %0 | %0 | %0 | %0 | %0 | %0 |
Hedge Funds
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|