Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|---|---|---|---|---|---|---|---|---|---|
TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 43.463 | %0 | %-0.04 | %-0.11 | %3.79 | %-5.59 | %3.99 | %278.64 | %1094.11 |
TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 30.1215 | %0 | %1.34 | %-2.39 | %1.49 | %-7.03 | %-4.63 | %324.2 | %1394.61 |
TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.1409 | %0 | %3.68 | %11.08 | %24.83 | %16.93 | %58.99 | %159.44 | %228.91 |
TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0594 | %0 | %8.16 | %5.57 | %14.86 | %10.31 | %22.17 | %235.11 | %0 |
TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 6.6584 | %0 | %3.55 | %9.26 | %22.02 | %14.56 | %45.5 | %111.23 | %217.78 |
TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 24.2198 | %0 | %-0.32 | %-0.93 | %10.23 | %-0.42 | %6.71 | %655.65 | %0 |
DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.0991 | %0 | %3.01 | %8.67 | %0 | %0 | %0 | %0 | %0 |
Hedge Funds
Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
---|