Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 67.9803 | %0.71 | %6.19 | %11.82 | %26.51 | %26.51 | %40.15 | %195.46 | %916.21 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 48.2012 | %1.2 | %4.16 | %15.6 | %29.67 | %29.67 | %47.08 | %166.98 | %958.71 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2225 | %0.11 | %3.27 | %10.24 | %20.58 | %20.58 | %48.05 | %248.73 | %363.82 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0759 | %2.02 | %-3.81 | %13.32 | %11.37 | %11.37 | %27.57 | %116.25 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 10.6034 | %0.14 | %3.78 | %10.39 | %22.14 | %22.14 | %48.44 | %173.28 | %347.06 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 37.8207 | %0.34 | %0.49 | %15.74 | %26.4 | %26.4 | %46.11 | %490.69 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FON | 8.419 | %0.1 | %3.19 | %9.88 | %19.46 | %19.46 | %42.56 | %257.09 | %589.27 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.6434 | %1.59 | %-5.02 | %-0.24 | %19.39 | %19.39 | %41.45 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.393 | %0.05 | %3.2 | %10.22 | %20 | %20 | %0 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 42.9064 | %0.05 | %0.03 | %15.79 | %36.49 | %36.49 | %56.45 | %275.24 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 10.9124 | %0.08 | %3.05 | %9.98 | %20.17 | %20.17 | %44.27 | %263 | %621.95 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 13.426 | %0.08 | %3.39 | %10.95 | %22.07 | %22.07 | %47.94 | %314.58 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 6.8199 | %0.09 | %3.37 | %10.02 | %20.15 | %20.15 | %47.58 | %245.25 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 13.0847 | %1.03 | %4.74 | %16.09 | %20.14 | %20.14 | %25.18 | %157.02 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 12.2445 | %-0.29 | %6.95 | %31.67 | %25.19 | %25.19 | %22.99 | %167.55 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 9.5554 | %0.73 | %1.96 | %6.77 | %15.4 | %15.4 | %27.04 | %211.03 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 14.9477 | %1.77 | %-6.67 | %-35.75 | %-69.85 | %-69.85 | %27.26 | %287.22 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 5.885 | %0.04 | %3.65 | %11.31 | %23.75 | %23.75 | %50.22 | %295.5 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 1.419 | %0 | %0.13 | %0.6 | %25.04 | %25.04 | %25.09 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 2.1431 | %0.2 | %2.05 | %8.27 | %16.47 | %16.47 | %43.78 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 0.9932 | %-0.01 | %0.58 | %0.84 | %-0.44 | %-0.44 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 1.9665 | %1.28 | %5.68 | %9.6 | %23.41 | %23.41 | %51.58 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 1.0535 | %0.22 | %2.87 | %14.19 | %29.13 | %29.13 | %14.24 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1073 | %0.01 | %0.3 | %0.32 | %0.31 | %0.31 | %11.24 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3054 | %0 | %0 | %-1.51 | %0 | %0 | %0 | %0 | %0 |




