Fund Returns
Tacirler Asset Management Experience!

Our funds managed by our experienced and expert portfolio managers are at your side for your investments!
Funds Traded in TEFAS
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TKF | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ Y | 60.0435 | %-1.42 | %-4.93 | %12.45 | %17.22 | %11.74 | %38.68 | %184.7 | %778.65 |
| TCD | TACİRLER PORTFÖY DEĞIŞKEN FON | 41.513 | %-0.8 | %-3.61 | %11.86 | %16.15 | %11.68 | %36.95 | %150.37 | %735.2 |
| TCB | TACİRLER PORTFÖY PARA PİYASASI FONU | 0.2007 | %0.09 | %2.81 | %9.17 | %20.18 | %8.74 | %51.05 | %229.55 | %335.48 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 0.0664 | %-1.19 | %-3.67 | %-2.88 | %1.28 | %-2.49 | %13.47 | %172.74 | %0 |
| TPF | TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 9.5259 | %0.05 | %4.05 | %10.35 | %20.54 | %9.73 | %51.2 | %158.01 | %318.87 |
| TTL | TACİRLER PORTFÖY KARTOPU SERBEST FON | 32.4258 | %-1.3 | %-5.81 | %7.67 | %12.94 | %8.37 | %33.12 | %504.61 | %0 |
| DNK | TACİRLER PORTFÖY DENGE KATILIM SERBEST FON | 1.6499 | %-0.01 | %29.96 | %20.37 | %31.14 | %19.86 | %57.58 | %0 | %0 |
| NOI | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBE | 1.2603 | %0.4 | %3.38 | %9.13 | %18.49 | %8.57 | %0 | %0 | %0 |
Hedge Funds
| Fund Code | Fund | Price | Daily Return | 1 Month | 3 Month | 6 Month | Year-Since Return | 1 Year | 3 Year | 5Year |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | TACİRLER PORTFÖY SİRİUS SERBEST FONU | 36.5326 | %-0.65 | %-6.86 | %17.14 | %21.51 | %16.22 | %43.98 | %278.84 | %0 |
| TCI | TACİRLER PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBES | 9.8692 | %0.17 | %3.04 | %9.2 | %19.13 | %8.68 | %48.31 | %291.73 | %0 |
| TTV | TACİRLER PORTFÖY VEGA SERBEST (TL) FONU | 7.6474 | %0.53 | %3.58 | %9.07 | %18.7 | %8.51 | %45.05 | %269.47 | %0 |
| TZP | TACİRLER PORTFÖY RİGEL SERBES | 12.0296 | %0.24 | %3.25 | %9.96 | %20.41 | %9.37 | %52.49 | %343.87 | %0 |
| THG | TACİRLER PORTFÖY ODEABANK SERBEST ÖZEL FONU | 6.1605 | %0.11 | %3.04 | %8.96 | %19.42 | %8.53 | %50.82 | %264.95 | %0 |
| TNH | TACİRLER PORTFÖY REAL CAPİTAL SERBEST ÖZEL FON | 11.2337 | %0.09 | %-2.3 | %5.55 | %5.31 | %3.14 | %28.07 | %157.76 | %0 |
| TNS | TACİRLER PORTFÖY NAR SERBESTFONU | 9.3991 | %1 | %-5.81 | %8.74 | %-2.01 | %-3.9 | %26.98 | %121.42 | %0 |
| TJB | TACİRLER PORTFÖY BDR SERBEST ÖZEL FONU | 8.7964 | %-1.21 | %-5.45 | %6.72 | %10 | %6.23 | %31.71 | %245.03 | %0 |
| TGV | TACirler Portföy KG Hisse Senedi Serbest (TL) | 16.8547 | %-6.77 | %-69.74 | %-66.62 | %-7.77 | %-66.01 | %155.14 | %634.31 | %0 |
| TGZ | TACİRLER PORTFÖY SPİCA SERBEST (TL) FON | 5.2729 | %0.45 | %4.07 | %11.3 | %22.03 | %10.88 | %51.75 | %314.41 | %0 |
| OSE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. ÖZEL SERMAYE 1 | 1.1132 | %0.02 | %-0.05 | %-1.85 | %-0.58 | %-1.91 | %-3.22 | %0 | %0 |
| TCH | TACİRLER PORTFÖY TAÇ SERBEST FON | 1.9631 | %-0.1 | %-0.53 | %7.04 | %18.26 | %6.68 | %46.21 | %0 | %0 |
| FNA | TACİRLER PORTFÖY YÖNETİMİ A.Ş. FİNAI GİRİŞİM S | 0.9845 | %-0.01 | %0.11 | %-1.12 | %0 | %-1.31 | %0 | %0 | %0 |
| TMS | TACİRLER PORTFÖY MARATON SERBEST FONU | 1.7398 | %-1.61 | %1.64 | %10.82 | %22.9 | %9.18 | %65.16 | %0 | %0 |
| RSY | TACİRLER PORTFÖY REGULUS SERBEST FONU | 0.8992 | %-0.14 | %-2.09 | %7.49 | %-3.36 | %10.22 | %-1.08 | %0 | %0 |
| BIF | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM | 1.1035 | %0 | %0.1 | %0.03 | %11.54 | %-0.04 | %0 | %0 | %0 |
| TCE | TACİRLER PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GAYRİME | 1.3254 | %0 | %0.03 | %0 | %0 | %0 | %0 | %0 | %0 |




